<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Suzanne Cook PhD &#187; Aging Population</title>
	<atom:link href="http://www.suzannecook.ca/category/aging-population/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.suzannecook.ca</link>
	<description>Gerontologist, Speaker, Expert Advisor and Academic Entrepeneur</description>
	<lastBuildDate>Mon, 11 Nov 2024 12:45:59 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4</generator>
		<item>
		<title>Workshop Series</title>
		<link>http://www.suzannecook.ca/workshop-series/</link>
		<comments>http://www.suzannecook.ca/workshop-series/#comments</comments>
		<pubDate>Tue, 08 Jun 2021 02:33:44 +0000</pubDate>
		<dc:creator>suzanne</dc:creator>
				<category><![CDATA[Active Engagement]]></category>
		<category><![CDATA[Aging]]></category>
		<category><![CDATA[Aging Population]]></category>
		<category><![CDATA[Aging Workforce]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Career]]></category>
		<category><![CDATA[Economic Issues]]></category>
		<category><![CDATA[Health and Wellness]]></category>
		<category><![CDATA[Intergenerational]]></category>
		<category><![CDATA[Lifelong Learning]]></category>
		<category><![CDATA[Longevity]]></category>
		<category><![CDATA[New Retirement]]></category>
		<category><![CDATA[Redirection]]></category>
		<category><![CDATA[Relationships]]></category>
		<category><![CDATA[Social Participation]]></category>
		<category><![CDATA[Social Policy]]></category>
		<category><![CDATA[The Redirection Project]]></category>
		<category><![CDATA[Vital Engagement]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Ageism]]></category>
		<category><![CDATA[Aging Labour Force]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Documentary Film]]></category>
		<category><![CDATA[Elderhood]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Engagement]]></category>
		<category><![CDATA[Experienced Workers]]></category>
		<category><![CDATA[Finance and Economics]]></category>
		<category><![CDATA[Income and Lifestyle]]></category>
		<category><![CDATA[Later Life Work]]></category>
		<category><![CDATA[Mature Workforce]]></category>
		<category><![CDATA[Meaningful-Later-Life-Work]]></category>
		<category><![CDATA[Narrative]]></category>
		<category><![CDATA[Older Workers]]></category>
		<category><![CDATA[Redirection Project]]></category>
		<category><![CDATA[Skills]]></category>
		<category><![CDATA[Storytelling]]></category>
		<category><![CDATA[Well-being]]></category>

		<guid isPermaLink="false">http://www.suzannecook.ca/?p=1596</guid>
		<description><![CDATA[It is exciting to share that a new workshop series is beginning June 8th, 2021. The series is entitled Pandemic Recovery Series Conquering Ageism in Employment and is hosted by the Bayview Cummer Neighbourhood Association (BCNA). It will assist mature workers who are looking for work and seeking a meaningful challenge. Career Coach Ann Marie [...]]]></description>
			<content:encoded><![CDATA[<div class="bottomcontainerBox" style="">
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.suzannecook.ca%2Fworkshop-series%2F&amp;layout=button_count&amp;show_faces=false&amp;width=85&amp;action=like&amp;font=verdana&amp;colorscheme=light&amp;height=21" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:85px; height:21px;"></iframe></div>
			<div style="float:left; width:80px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<g:plusone size="medium" href="http://www.suzannecook.ca/workshop-series/"></g:plusone>
			</div>
			<div style="float:left; width:95px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.suzannecook.ca/workshop-series/"  data-text="Workshop Series" data-count="horizontal" data-via="think_act_be"></a>
			</div><div style="float:left; width:105px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;"><script type="in/share" data-url="http://www.suzannecook.ca/workshop-series/" data-counter="right"></script></div>			
			</div><div style="clear:both"></div><div style="padding-bottom:4px;"></div><div id="attachment_1579" class="wp-caption alignleft" style="width: 555px"><a href="http://www.suzannecook.ca/wp-content/uploads/2021/06/Special-Invitation-BCNA-Poster-June-2021.png"><img class="size-large wp-image-1579" title="Free Workshop Series Poster" src="http://www.suzannecook.ca/wp-content/uploads/2021/06/Special-Invitation-BCNA-Poster-June-2021-761x1024.png" alt="" width="545" height="733" /></a><p class="wp-caption-text">Free Workshop Series Sponsored by BCNA during Seniors&#8217; Month June 2021</p></div>
<p>It is exciting to share that a new workshop series is beginning June 8th, 2021. The series is entitled Pandemic Recovery Series Conquering Ageism in Employment and is hosted by the Bayview Cummer Neighbourhood Association (BCNA). It will assist mature workers who are looking for work and seeking a meaningful challenge.</p>
<p><span style="font-weight: 300;">Career Coach Ann Marie Gilroy and I are co-leading the series. It runs June 8th, 15th, and 22nd. It is free to attend.</span></p>
<p>Pre-register through this link:  <a href="https://us02web.zoom.us/meeting/register/tZAsdemsrD8oHNfyC0GO44V5lklKB7mrRZTB" target="_blank"><span style="font-weight: 300;">https://us02web.zoom.us/meeting/register/tZAsdemsrD8oHNfyC0GO44V5lklKB7mrRZTB</span></a></p>
<p>For more information visit:<a href="Visit http://www.suzannecook.ca/workshops/" target="_blank"> http://www.suzannecook.ca/workshops/</a></p>
<div class="add-comments-link"><center><b><a href="http://www.suzannecook.ca/workshop-series/#respond" title="Add your comment">Add your comment</a></b></center></div>]]></content:encoded>
			<wfw:commentRss>http://www.suzannecook.ca/workshop-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthcare Workers</title>
		<link>http://www.suzannecook.ca/healthcare-workers/</link>
		<comments>http://www.suzannecook.ca/healthcare-workers/#comments</comments>
		<pubDate>Mon, 04 Jan 2021 20:47:19 +0000</pubDate>
		<dc:creator>suzanne</dc:creator>
				<category><![CDATA[Aging]]></category>
		<category><![CDATA[Aging Population]]></category>
		<category><![CDATA[Aging Workforce]]></category>
		<category><![CDATA[Health and Wellness]]></category>
		<category><![CDATA[New Retirement]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Later Life Work]]></category>
		<category><![CDATA[Mature Workers]]></category>
		<category><![CDATA[Mature Workforce]]></category>
		<category><![CDATA[Older Workers]]></category>
		<category><![CDATA[Retirement Trends]]></category>

		<guid isPermaLink="false">http://www.suzannecook.ca/?p=1565</guid>
		<description><![CDATA[During the pandemic, there have been on-going labour force shortages in healthcare with a large demand for nurses, personal support workers and physicians, as well as cleaning staff. Staff shortages make it difficult to provide patient-centred care in hospitals and Long-term Care (LTC) homes. There are a variety of surveys and news reports on the crisis [...]]]></description>
			<content:encoded><![CDATA[<div class="bottomcontainerBox" style="">
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.suzannecook.ca%2Fhealthcare-workers%2F&amp;layout=button_count&amp;show_faces=false&amp;width=85&amp;action=like&amp;font=verdana&amp;colorscheme=light&amp;height=21" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:85px; height:21px;"></iframe></div>
			<div style="float:left; width:80px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<g:plusone size="medium" href="http://www.suzannecook.ca/healthcare-workers/"></g:plusone>
			</div>
			<div style="float:left; width:95px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.suzannecook.ca/healthcare-workers/"  data-text="Healthcare Workers" data-count="horizontal" data-via="think_act_be"></a>
			</div><div style="float:left; width:105px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;"><script type="in/share" data-url="http://www.suzannecook.ca/healthcare-workers/" data-counter="right"></script></div>			
			</div><div style="clear:both"></div><div style="padding-bottom:4px;"></div><p>During the pandemic, there have been on-going labour force shortages in healthcare with a large demand for nurses, personal support workers and physicians, as well as cleaning staff.</p>
<p>Staff shortages make it difficult to provide patient-centred care in hospitals and Long-term Care (LTC) homes. There are a variety of <a title="OHC Survey" href="https://www.globenewswire.com/news-release/2020/07/22/2065992/0/en/95-of-Ontario-Long-Term-Care-Staff-Report-Staffing-Shortages-Leaving-Basic-Care-Needs-Unmet-Health-Coalition-Releases-Staffing-Survey-Calling-for-Ford-Government-to-Take-Action.html" target="_blank">surveys</a> and <a title="LTC staff shortage" href="https://globalnews.ca/news/7400847/ontario-long-term-care-homes-staffing-shortages-coronavirus/" target="_blank">news reports</a> on the crisis in healthcare staffing. One recent survey found that 95% of LTC homes reported a shortage in staff. In response to this survey, many healthcare professionals also stated that residents were not being properly fed and hydrated.</p>
<p>Unfortunately this fall, staff and residents in LTC are getting sick from Covid-19 just like they did in the spring of 2020. This creates more pressure on our healthcare system.</p>
<p>Healthcare staff are feeling the heavy burden. They are asking for <a title="Doctors asking for help staffing Covid Wards during holidays" href="https://montrealgazette.com/news/local-news/montreal-hospitals-ask-doctors-to-help-staff-covid-19-wards-during-holidays" target="_blank">assistance</a> as Covid-19 infections increase.</p>
<p>Retirees are taking up the call. They want to help and are returning to work to provide care during Covid-19. <a title="NB: Marg Miller return to work" href="https://www.cbc.ca/news/canada/new-brunswick/new-brunswick-retired-health-care-workers-return-to-work-1.5536608" target="_blank">Marg Miller</a> is among them.</p>
<p>It&#8217;s time to develop formal <a title="HBR: New demand for older workers " href="https://hbr.org/2020/06/how-the-pandemic-has-created-new-demand-for-older-workers" target="_blank">return-to-work</a> programs for mature workers who retire and have the knowledge and skills required to make a difference in the workplace. These professionals are making a difference during a time of great need.</p>
<p>Why isn&#8217;t there a provincial/territorial program to help them with the return-to-work?</p>
<div class="add-comments-link"><center><b><a href="http://www.suzannecook.ca/healthcare-workers/#respond" title="Add your comment">Add your comment</a></b></center></div>]]></content:encoded>
			<wfw:commentRss>http://www.suzannecook.ca/healthcare-workers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mature Workers and Technology</title>
		<link>http://www.suzannecook.ca/mature-workers-and-technology/</link>
		<comments>http://www.suzannecook.ca/mature-workers-and-technology/#comments</comments>
		<pubDate>Sun, 27 Dec 2020 14:09:46 +0000</pubDate>
		<dc:creator>suzanne</dc:creator>
				<category><![CDATA[Aging Population]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Lifelong Learning]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Business and Seniors]]></category>

		<guid isPermaLink="false">http://www.suzannecook.ca/?p=1562</guid>
		<description><![CDATA[Baby Boomers are embracing and using technology during the pandemic. Digital technology makes life easier and helps us manage daily activities better during Covid-19. Not only are Boomers using technology. A new study indicates that Boomers have adopted innovative and time saving technologies such as virtual medical appointments and curbside pick up at a rapid [...]]]></description>
			<content:encoded><![CDATA[<div class="bottomcontainerBox" style="">
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.suzannecook.ca%2Fmature-workers-and-technology%2F&amp;layout=button_count&amp;show_faces=false&amp;width=85&amp;action=like&amp;font=verdana&amp;colorscheme=light&amp;height=21" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:85px; height:21px;"></iframe></div>
			<div style="float:left; width:80px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<g:plusone size="medium" href="http://www.suzannecook.ca/mature-workers-and-technology/"></g:plusone>
			</div>
			<div style="float:left; width:95px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.suzannecook.ca/mature-workers-and-technology/"  data-text="Mature Workers and Technology" data-count="horizontal" data-via="think_act_be"></a>
			</div><div style="float:left; width:105px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;"><script type="in/share" data-url="http://www.suzannecook.ca/mature-workers-and-technology/" data-counter="right"></script></div>			
			</div><div style="clear:both"></div><div style="padding-bottom:4px;"></div><p>Baby Boomers are embracing and using technology during the pandemic. Digital technology makes life easier and helps us manage daily activities better during Covid-19.</p>
<p>Not only are Boomers using technology. A new <a title="Digital Tech on the rise among Boomers" href="https://www.mobiquity.com/the-rise-in-digital-adoption-among-baby-boomers" target="_blank">study</a> indicates that Boomers have adopted innovative and time saving technologies such as virtual medical appointments and curbside pick up at a rapid pace compared to pre-Covid. These findings can help change perceptions about Boomers ignoring technological innovation being slow to accept new technology. The findings prove that Boomers are using technology and adapting their lives.</p>
<p>Innovation happens quickly and it is true that the digital technology available today was not available a couple of decades ago. Nevertheless, it is important to recognize that Baby Boomers are the generation who had to adapt to rapid technological change as computers entered the workplace. The reality is that technological advances were made across all industries impacting Boomers and their work.</p>
<p>This survey indicates that Boomers are adopting new technology faster than expected. Good on them for proving people wrong!</p>
<div class="add-comments-link"><center><b><a href="http://www.suzannecook.ca/mature-workers-and-technology/#respond" title="Add your comment">Add your comment</a></b></center></div>]]></content:encoded>
			<wfw:commentRss>http://www.suzannecook.ca/mature-workers-and-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aging Workforce and Policy</title>
		<link>http://www.suzannecook.ca/aging-workforce-and-policy/</link>
		<comments>http://www.suzannecook.ca/aging-workforce-and-policy/#comments</comments>
		<pubDate>Sat, 28 Nov 2020 14:40:01 +0000</pubDate>
		<dc:creator>suzanne</dc:creator>
				<category><![CDATA[Aging]]></category>
		<category><![CDATA[Aging Population]]></category>
		<category><![CDATA[Aging Workforce]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Economic Issues]]></category>
		<category><![CDATA[Longevity]]></category>
		<category><![CDATA[Services for Seniors]]></category>
		<category><![CDATA[Social Policy]]></category>
		<category><![CDATA[Aging Labour Force]]></category>
		<category><![CDATA[Business and Seniors]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Experienced Workers]]></category>
		<category><![CDATA[Mature Workers]]></category>
		<category><![CDATA[Mature Workforce]]></category>
		<category><![CDATA[Skills]]></category>

		<guid isPermaLink="false">http://www.suzannecook.ca/?p=1533</guid>
		<description><![CDATA[I think it is timely to repost this blog from a few years ago. These key issues remain. The population is aging in Canada as the baby boomer generation approaches and enters their later years. In a similar vein, the Canadian labour force is aging. The aging population and labour force affect the Canadian economy. [...]]]></description>
			<content:encoded><![CDATA[<div class="bottomcontainerBox" style="">
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.suzannecook.ca%2Faging-workforce-and-policy%2F&amp;layout=button_count&amp;show_faces=false&amp;width=85&amp;action=like&amp;font=verdana&amp;colorscheme=light&amp;height=21" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:85px; height:21px;"></iframe></div>
			<div style="float:left; width:80px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<g:plusone size="medium" href="http://www.suzannecook.ca/aging-workforce-and-policy/"></g:plusone>
			</div>
			<div style="float:left; width:95px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.suzannecook.ca/aging-workforce-and-policy/"  data-text="Aging Workforce and Policy" data-count="horizontal" data-via="think_act_be"></a>
			</div><div style="float:left; width:105px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;"><script type="in/share" data-url="http://www.suzannecook.ca/aging-workforce-and-policy/" data-counter="right"></script></div>			
			</div><div style="clear:both"></div><div style="padding-bottom:4px;"></div><p><em>I think it is timely to repost this blog from a few years ago. These key issues remain.</em></p>
<p>The population is aging in Canada as the baby boomer generation approaches and enters their later years. In a similar vein, the Canadian labour force is aging.</p>
<p>The aging population and labour force affect the Canadian economy. Policy makers, economists and government are concerned about how this will impact the economy.</p>
<p>Canada&#8217;s population growth is dependent upon the fertility rate, death rate and rate of immigration. Fertility rates have decreased over the decades as women have fewer children. Canadians are living longer. Immigration policy in Canada aims to bring more people into the country who can contribute to productivity and growth and compensation for the low fertility rate to keep the economy strong.</p>
<p>However, government, policy makers and economists do not fully recognize that older workers are eager to work and continue to work, in order to contribute to their communities. Older workers are skilled and experienced workers. They have communication, interpersonal and problem solving skills and have developed their ability to work with others. All of these skills are essential in the workplace today.</p>
<p><strong>Organizational Level</strong></p>
<p>As the populations ages and the workforce becomes older, all levels of society are impacted by demographic change. Importantly, this impacts organizations who are worried about a chronic labour shortage resulting from a rapidly aging population. Organizations have identified skill shortages in different roles across various industries. This is a top priority for business leaders.</p>
<p>Around the globe, other countries are innovating to address these concerns. These countries believe that the best way to adopt a successful aging strategy is to realize that aging is an opportunity.</p>
<p>One example is Japan, where policy makers have been steering the growing number of healthy 60- and 70 year olds away from retirement into work. These mature workers are taking on work roles and this makes them productive members of society. They hold jobs &#8221;that otherwise would be impossible to fill as the population shrinks.&#8221;<sup>1</sup></p>
<p>Furthermore, an entrepreneurial focus on the aging demographic, with products and services to support aging, ensures that aging is a benefit that broader society can reap.</p>
<blockquote><p>Although consumer spending growth overall is weak in Japan, economists at UBS Securities there say they believe the expansion of the senior market could more than offset any declines that come from a shrinking population, at least for a time.<sup>2</sup></p>
<p>&nbsp;</p></blockquote>
<p>For Japan, the way forward is clear. For more, visit <a title="Graying Japan" href="http://www.wsj.com/articles/graying-japan-tries-to-embrace-the-golden-years-1448808028" target="_blank">Aging Gracefully</a> in the Wall Street Journal.</p>
<p>Footnotes:</p>
<p><sup>1</sup> Schlesinger, J. M. &amp; Martin, A. (2015). Entrepreneurs are exploring robotics and other innovations to unleash the potential of the elderly. <a title="Aging Gracefully" href="http://www.wsj.com/articles/graying-japan-tries-to-embrace-the-golden-years-1448808028" target="_blank">Aging Gracefully: Graying Japan Tries To Embrace the Golden Years</a>.<br />
<sup>2</sup> Ibid.</p>
<p>&nbsp;</p>
<div class="add-comments-link"><center><b><a href="http://www.suzannecook.ca/aging-workforce-and-policy/#respond" title="Add your comment">Add your comment</a></b></center></div>]]></content:encoded>
			<wfw:commentRss>http://www.suzannecook.ca/aging-workforce-and-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Longevity</title>
		<link>http://www.suzannecook.ca/longevity/</link>
		<comments>http://www.suzannecook.ca/longevity/#comments</comments>
		<pubDate>Sun, 24 Nov 2019 13:37:39 +0000</pubDate>
		<dc:creator>suzanne</dc:creator>
				<category><![CDATA[Active Engagement]]></category>
		<category><![CDATA[Aging]]></category>
		<category><![CDATA[Aging Population]]></category>
		<category><![CDATA[Aging Workforce]]></category>
		<category><![CDATA[Career]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Health and Wellness]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Social Policy]]></category>
		<category><![CDATA[Aging Labour Force]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Later Life Work]]></category>
		<category><![CDATA[Meaningful-Later-Life-Work]]></category>
		<category><![CDATA[Older Workers]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Well-being]]></category>

		<guid isPermaLink="false">http://www.suzannecook.ca/?p=830</guid>
		<description><![CDATA[When we think about health in later life, much attention is on illness and chronic conditions. Research has often focused on illness and disease in later life, overemphasizing this as part of aging when it is possible for individuals to manage health issues and maintain a positive perspective on aging. Older adults are healthier than [...]]]></description>
			<content:encoded><![CDATA[<div class="bottomcontainerBox" style="">
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.suzannecook.ca%2Flongevity%2F&amp;layout=button_count&amp;show_faces=false&amp;width=85&amp;action=like&amp;font=verdana&amp;colorscheme=light&amp;height=21" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:85px; height:21px;"></iframe></div>
			<div style="float:left; width:80px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<g:plusone size="medium" href="http://www.suzannecook.ca/longevity/"></g:plusone>
			</div>
			<div style="float:left; width:95px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.suzannecook.ca/longevity/"  data-text="Longevity" data-count="horizontal" data-via="think_act_be"></a>
			</div><div style="float:left; width:105px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;"><script type="in/share" data-url="http://www.suzannecook.ca/longevity/" data-counter="right"></script></div>			
			</div><div style="clear:both"></div><div style="padding-bottom:4px;"></div><p>When we think about health in later life, much attention is on illness and chronic conditions. Research has often focused on illness and disease in later life, overemphasizing this as part of aging when it is possible for individuals to manage health issues and maintain a positive perspective on aging.</p>
<p>Older adults are healthier than in previous generations. In addition, life expectancy has increased significantly over the past 100 years. In the past, people would not live into their 60s, 70s or 80s. For example, my grandfather passed away just shy of his 100th birthday.</p>
<p>Many factors influence longevity. Research has discovered protective genes and environmental factors that influence life expectancy and longevity.</p>
<p>People continue to live with chronic health conditions such as diabetes. Individuals can manage different health issues while continuing to work, volunteer and provide caregiving to others. These activities are meaningful to individuals, families, communities and society in general. Fulfilling and satisfying activities provide broad health benefits such as belonging, social interaction and a sense of purpose. All of this contributes to mental health while keeping individuals connected to their communities.</p>
<p>More research should examine these protective health factors during later life rather than focusing solely on the health issues and risks.</p>
<div class="add-comments-link"><center><b><a href="http://www.suzannecook.ca/longevity/#respond" title="Add your comment">Add your comment</a></b></center></div>]]></content:encoded>
			<wfw:commentRss>http://www.suzannecook.ca/longevity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seven Dimensions of Active Aging</title>
		<link>http://www.suzannecook.ca/seven-dimensions-of-active-aging/</link>
		<comments>http://www.suzannecook.ca/seven-dimensions-of-active-aging/#comments</comments>
		<pubDate>Mon, 01 May 2017 03:05:25 +0000</pubDate>
		<dc:creator>suzanne</dc:creator>
				<category><![CDATA[Aging]]></category>
		<category><![CDATA[Aging Population]]></category>
		<category><![CDATA[Health and Wellness]]></category>
		<category><![CDATA[Life and Living]]></category>
		<category><![CDATA[Longevity]]></category>
		<category><![CDATA[Relationships]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Engagement]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Healthspan]]></category>
		<category><![CDATA[Lifespan]]></category>
		<category><![CDATA[Seven Dimensions]]></category>

		<guid isPermaLink="false">http://www.suzannecook.ca/?p=1377</guid>
		<description><![CDATA[Thanks to our aging population, increasing numbers of people are reaching mid-life. They have made it to a certain age and realize they need step it up a bit to maintain their health. Some decide they need to work harder in order to become healthier. In fact, people are paying more attention to the benefits [...]]]></description>
			<content:encoded><![CDATA[<div class="bottomcontainerBox" style="">
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.suzannecook.ca%2Fseven-dimensions-of-active-aging%2F&amp;layout=button_count&amp;show_faces=false&amp;width=85&amp;action=like&amp;font=verdana&amp;colorscheme=light&amp;height=21" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:85px; height:21px;"></iframe></div>
			<div style="float:left; width:80px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<g:plusone size="medium" href="http://www.suzannecook.ca/seven-dimensions-of-active-aging/"></g:plusone>
			</div>
			<div style="float:left; width:95px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.suzannecook.ca/seven-dimensions-of-active-aging/"  data-text="Seven Dimensions of Active Aging" data-count="horizontal" data-via="think_act_be"></a>
			</div><div style="float:left; width:105px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;"><script type="in/share" data-url="http://www.suzannecook.ca/seven-dimensions-of-active-aging/" data-counter="right"></script></div>			
			</div><div style="clear:both"></div><div style="padding-bottom:4px;"></div><div id="attachment_1379" class="wp-caption aligncenter" style="width: 1900px"><a href="http://www.suzannecook.ca/wp-content/uploads/2017/04/SevenSizedStar.jpg"><img class=" wp-image-1379  " title="Star" src="http://www.suzannecook.ca/wp-content/uploads/2017/04/SevenSizedStar.jpg" alt="" width="1890" height="1916" /></a><p class="wp-caption-text">The seven dimensions of health assist with finding balance for wellness and quality of life</p></div>
<p>Thanks to our aging population, increasing numbers of people are reaching mid-life. They have made it to a certain age and realize they need step it up a bit to maintain their health. Some decide they need to work harder in order to become healthier.</p>
<p>In fact, people are paying more attention to the benefits of healthier, more active lifestyles across the lifespan. It is possible to improve health by working at it. The objective is for people to have not only increased lifespans, but increased healthspans. The approach of using the seven dimensions of active aging can help.</p>
<p>The seven dimensions of active aging is a model for health and wellness. I often share this model when people are interested in learning more about health, wellness and aging and want to understand how to live fuller, healthier lives. This model helps people to design a rich, well-rounded lifestyle and set goals for health and wellness.</p>
<p>The seven dimensions of active aging are the key areas to be aware of for healthy aging in order to improve the quality of life as individuals age. The seven dimensions of health and wellness are:</p>
<ol>
<li>Cognitive – brain health</li>
<li>Physical – body fitness and sexuality</li>
<li>Psychological – emotional health</li>
<li>Social – relationships and social connections</li>
<li>Spiritual – divine, psychic and transcendent</li>
<li>Occupational – vocation, work and calling</li>
<li>Environmental – the natural and build world</li>
</ol>
<p>With this holistic approach to health and wellness, these dimensions are interconnected to create the whole person and their life. Being active and engaged helps individuals by stimulating at least one, and often, many of these dimensions. It is important to live a balanced lifestyle so that each of these dimensions are developed or stimulated. This is what individuals strive to achieve.</p>
<p>The Canadian population is aging and there are more older adults than previously. People are also living longer today than ever before. They want to live longer and healthier lives. They want to maintain or even improve their health and are paying more attention to health and wellness in order to achieve health-related goals and objectives. Healthspan is very important. The seven dimensions provide a broad perspective of the best ways to think about health and wellness. In addition, the dimensions indicate the areas for improvement in order to live healthier, more satisfying lives.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<div class="add-comments-link"><center><b><a href="http://www.suzannecook.ca/seven-dimensions-of-active-aging/#respond" title="Add your comment">Add your comment</a></b></center></div>]]></content:encoded>
			<wfw:commentRss>http://www.suzannecook.ca/seven-dimensions-of-active-aging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freedom of R &amp; R, or to Continue Working</title>
		<link>http://www.suzannecook.ca/rr-or-continue-working/</link>
		<comments>http://www.suzannecook.ca/rr-or-continue-working/#comments</comments>
		<pubDate>Wed, 12 Apr 2017 15:22:06 +0000</pubDate>
		<dc:creator>suzanne</dc:creator>
				<category><![CDATA[Active Engagement]]></category>
		<category><![CDATA[Aging Population]]></category>
		<category><![CDATA[Aging Workforce]]></category>
		<category><![CDATA[Career]]></category>
		<category><![CDATA[Economic Issues]]></category>
